SECTION | MILES/ DAY | FEET/ DAY | DISTANCE (mi) | ELEVATION GAIN (ft) | DAYS | ARRIVAL |
Manning Park, BC, Canada | 6-13 | |||||
Manning Park to Stehekin, WA | 10.6 | 1255 | 88.8 | 10523 | 8.4 | 6-22 |
Stehekin to Skykomish | 12.3 | 2410 | 97.8 | 19180 | 8.0 | 7-01 |
Skykomish to Snoqualmie | 17.2 | 2867 | 74.5 | 12390 | 4.3 | 7-06 |
Snoqualmie to White Pass | 18.1 | 1908 | 98.6 | 10400 | 5.5 | 7-12 |
White Pass to Trout Lake | 17.8 | 2162 | 65.2 | 7901 | 3.7 | 7-15 |
Trout Lake to Cascade Locks, OR | 18.1 | 1914 | 82.9 | 8771 | 4.6 | 7-21 |
Cascade Locks to BLYC | 21.6 | 2733 | 155.7 | 19715 | 7.2 | 7-28 |
BLYC to Sisters | 20.8 | 3327 | 11.4 | 1820 | 0.5 | 7-30 |
Sisters to Crater Lake Post Office | 22.4 | 2069 | 156.7 | 14466 | 7.0 | 8-06 |
Crater Lake Post Office to Ashland | 22.9 | 1662 | 105.4 | 7644 | 4.6 | 8-11 |
Ashland to Seiad Valley, CA | 22.0 | 2429 | 64.5 | 7133 | 2.9 | 8-15 |
Seiad Valley to Castella | 22.2 | 2276 | 156.6 | 16088 | 7.1 | 8-23 |
Castella to Old Station | 18.3 | 1692 | 128.8 | 11907 | 7.0 | 8-30 |
Old Station to Belden | 22.5 | 2031 | 88.4 | 7995 | 3.9 | 9-04 |
Belden to Sierra City | 21.2 | 3075 | 91.7 | 13326 | 4.3 | 9-09 |
Sierra City to Soda Springs | 17.6 | 2379 | 41.4 | 5590 | 2.3 | 9-12 |
Soda Springs to Echo Lake Resort | 17.7 | 2293 | 60.7 | 7860 | 3.4 | 9-15 |
Echo Lake Resort to Sonora Pass | 17.7 | 2288 | 76.2 | 9841 | 4.3 | 9-20 |
Sonora Pass to Tuolumne Meadows | 17.4 | 2562 | 76.4 | 11225 | 4.4 | 9-26 |
Tuolumne Meadows to Vermillion Valley Resort | 21.6 | 2753 | 65.5 | 8365 | 3.0 | 9-30 |
Vermillion Valley Resort to Lone Pine | 16.9 | 3100 | 132.3 | 24266 | 7.8 | 10-08 |
Lone Pine to Onyx | 18.2 | 1844 | 91.2 | 9261 | 5.0 | 10-13 |
Onyx to Tehachapi | 18.4 | 1579 | 92.7 | 7946 | 5.0 | 10-18 |
Tehachapi to Agua Dulce | 18.2 | 1783 | 100.2 | 9807 | 5.5 | 10-25 |
Agua Dulce to Wrightwood | 16.9 | 3071 | 89.0 | 16148 | 5.3 | 10-31 |
Wrightwood to Big Bear City | 18.5 | 1468 | 89.6 | 7100 | 4.8 | 11-05 |
Big Bear City to Idylwild | 17.6 | 2407 | 96.1 | 13147 | 5.5 | 11-11 |
Idylwild to Warner Springs | 18.6 | 1378 | 69.6 | 5151 | 3.7 | 11-15 |
Warner Springs to Campo | 26.8 | 2145 | 110.6 | 8860 | 4.1 | 11-19 |
Tuesday, May 18, 2010
Our Itinerary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment