SECTION | REST DAYS | MILES/DAY | DISTANCE (mi) | DAYS | ARRIVE | LEAVE |
Rainy Pass, WA | 6.12 | 6.12 | ||||
Rainy Pass to Stehekin | 1 | 10.6 | 19.7 | 2 | 6.14 (mon) | 6.15 (tues) |
Stehekin to Skykomish | 1 | 12.3 | 97.8 | 8.0 | 6.22 (tues) | 6.24 (thurs) |
Skykomish to | 1 | 17.2 | 74.5 | 4.3 | 6.28 (mon) | 6.30 (weds) |
18.1 | 98.6 | 5.5 | 7.5 (mon) | 7.6 (tues) | ||
White Pass to | 17.8 | 65.2 | 3.7 | 7.9 (fri) | 7.10 (sat) | |
1 | 18.1 | 82.9 | 4.6 | 7.14 (weds) | 7.16 (fri) | |
Cascade Locks to Big | 21.6 | 155.7 | 7.2 | 7.23 (fri) | 7.23 (fri) | |
Big | 1 | 20.8 | 11.4 | 0.5 | 7.23 (fri) | 7.25 (sun) |
Sisters to | 22.4 | 156.7 | 7.0 | 7.31 (sat) | 8.1 (sun) | |
Crater | 1 | 22.9 | 105.4 | 4.6 | 8.5 (thurs) | 8.7 (sat) |
22.0 | 64.5 | 2.9 | 8.9 (mon) | 8.10 (tues) | ||
1 | 20 | 56 | 3 | 8.12 (thurs) | 8.14 (sat) | |
Etna to Castella | 22 | 100 | 4.5 | 8.18 (weds) | 8.19 (thurs) | |
Castella to Old Station | 18.3 | 128.8 | 7.0 | 8.25 (weds) | 8.26 (thurs) | |
Old Station to Belden | 1 | 22.5 | 88.4 | 3.9 | 8.29 (sun) | 8.31 (mon) |
Belden to | 21.2 | 91.7 | 4.3 | 9.4 (sat) | 9.4 (sat) | |
1 | 17.6 | 102.1 | 5.7 | 9.10 (fri) | 9.12 (sun) | |
Echo | 17.7 | 76.2 | 4.3 | 9.16 (thurs) | 9.17 (fri) | |
2 | 17.4 | 76.4 | 4.4 | 9.21 (tues) | 9.24 (fri) | |
Tuolumne Meadows to | 21.6 | 65.5 | 3.0 | 9.26 (sun) | 9.27 (mon) | |
1 | 16.9 | 132.3 | 7.8 | 10.5 (tues) | 10.7 (thurs) | |
Lone Pine to Onyx | 18.2 | 91.2 | 5.0 | 10.11 (mon) | 10.12 (tues) | |
Onyx to Mojave | 18.4 | 92.7 | 5.0 | 10.16 (sat) | 10.16 (sun) | |
Mojave to Agua Dulce | 2 | 18.2 | 100.2 | 5.5 | 10.22 (fri) | 10.24 (sun) |
Agua Dulce to Wrightwood | 16.9 | 89.0 | 5.3 | 10.29 (fri) | 10.29 (fri) | |
Wrightwood to Big | 1 | 18.5 | 89.6 | 4.8 | 11.3 (weds) | 11.5 (fri) |
Big | 17.6 | 96.1 | 5.5 | 11.10 (weds) | 11.11 (thurs) | |
Idylwild to | 18.6 | 69.6 | 3.7 | 11.14 (sun) | 11.15 (mon) | |
26.8 | 110.6 | 4.1 | 11.19 (fri) |
Wednesday, June 9, 2010
ITINERARY (final)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment