DATE | RESUPPLY POINT | MILES /DAYS FROM LAST | DETOUR | MAIL DROP | ADDRESS |
6.14 (mon) | Stehekin | 19.7/2 | 10.6 mi ($10 bus) | X | Post Office |
6.22 (tues) | 97.8/8 | 14 mi HH | X | Dinsmore's River Haven Tom Wheeler & Jenna | |
6.28 (mon) | 74.5/4.3 | .5 mi walk | |||
7.5 (mon) | 98.6/5.5 | .75 mi walk | X | C/O White Pass Rural Branch PO at the Kracker Barrel Store | |
7.9 (fri) | 65.2/3.7 | 13 (22) mi HH | X | Trout Lake | |
7.14 (weds) | Cascade Locks, OR | 82.9/4.6 | .5 mi walk | X | Post Office Cascade Locks, OR 97014 |
7.23 (fri) | Big | 155.7/7.2 | .7 mi walk | ||
7.23 (fri) | Sisters | 11.4/.5 | 15 mi HH | X | Post Office Sisters, OR 97759 |
7.31 (sat) | 156.7/7 | 4 mi W (HH illegal) | X | C/O | |
8.5 (thurs) | 105.4/4.6 | 11 mi HH | X | Post Office | |
8.9 (mon) | 64.5/2.9 | On trail | X | Seiad Valley | |
8.12 (thurs) | Etna | 56.8/3.3 | 10.5 mi HH | Post Office | |
8.18 (weds) | Castella | 156.6/7.1 | 2.5 mi W/HH | X | Post Office |
8.25 (weds) | Old Station | 128.8/7 | .5 mi walk | X | Post Office Old |
8.29 (sun) | Belden | 88.4/3.9 | On trail | X | Post Office |
9.4 (sat) | 91.7/4.3 | 1.5 mi walk | X | Sierra City | |
Soda Spring | 2 mi HH | ||||
9.10 (fri) | 102.1/5.7 | On trail | X | Echo Lake | |
9.16 (thurs) | Sonora Pass/Bridgeport | 76.2/4.3 | 30 mi HH | X | Post Office |
9.21 (tues) | 76.4/4.4 | .75 mi walk | X | Tuolumne Meadows Yosemite | |
9.26 (thurs) | 65.5/3 | 1 mi walk (use ferry) | UPS | C/O Rancheria Garage | |
10.5 (tues) | Lone Pine | 132.3/7.8 | 2.1 mi w + 22.8 mi HH | X | Post Office Lone |
10.11 (mon) | Onyx/ | 91.2/5 | 17.6 mi HH | X | Post Office |
10.16 (sat) | Mojave | 92.7/5 | 12 mi HH | X | Post Office Mojave, CA 93501 |
10.22 (fri) | Aqua Dulce | 100.2/5.5 | On trail | X | C/O The Saufley's |
10.29 (fri) | Wrightwood | 89/5.3 | In: 5 mi HH | X | C/O Mountain Hardware Wrightwood, CA 92397 |
11.3 (weds) | Big | 89.6/4.8 | 5 mi HH | X | Post Office Big |
11.10 (weds) | Idyllwild | 96.1/5.5 | 2.5 mi walk + 2.6 mi HH | X | Post Office |
11.14 (sun) | 69.6/3.7 | 1.3 mi walk | X | ||
11.19 (fri) | Campo | 110.6/4.1 | .5 mi walk |
Wednesday, June 9, 2010
RESUPPLY ITINERARY (final)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment