JENNA & TOM HIKE THE PCT- RESUPPLY ITINERARY
ARRIVAL DATE | RESUPPLY POINT | MILES/DAYS FROM LAST | ADDRESS (C/O General Delivery, unless otherwise stated) |
7.7 (weds) | Ashland, Oregon | Ashland, Oregon 97520 | |
7.12 (mon) | Crater Lake | 105.4/6 | C/O Mazama Village Store PO Box 158 Crater Lake, OR 97604 |
7.18 (sun) | Shelter Cove Resort/Cascade Summit | 79.6/4.3 | UPS ONLY C/O Shelter Cove Resort West Odell Lake Rd Highway 58 Crescent Lake, OR 97425 |
7.24 (sat) | Big Lake Youth Camp | 77.1/4.8 | C/O Big Lake Youth Camp 13100 Highway 20 Sisters, OR 97759 |
8.1 (sun) | Cascade Locks | 155.7/7. | Cascade Locks, OR 97014 |
8.8 (sun) | Trout Lake, Washington | 82.9/5.5 | Trout Lake, WA 98650 |
8.8 (sun) | Mount Adams Zen Center | ||
8.13 (fri) | White Pass (Naches) | 65.2/4 | C/O White Pass Rural Branch PO, Kracker Barrel Store 48851 US HW 12 Naches, WA 98937 |
8.20 (fri) | Snoqualmie Pass | 98.6/5.5 | |
8.26 (thurs) | Skykomish (Stevens Pass) | 74.5/5 | Skykomish, WA 98288 |
9.2 (thurs) | Stehekin | 97.8/6 | Stehekin, WA 98852 |
9.9 (thurs) | Manning Park, Canada | 88.8/5.1 |
Please do check snow levels around Crater Lake and other high points - just yesterday I was told by the ranger stations that the PCT trail around Crater Lake is not expected to be snow-free til late August.
ReplyDeletethanks! we checked snowtel and the pcta site, and they say the trail is snow free...so we can only hope.
ReplyDeletethanks for the advice.